Draadloze telefoons FM gemoduleerd.
Dit systeem is erg oud en wordt nog maar erg weinig gebruikt.
[table]
CT0, met NL keuring
Basis,Handset,Kanaal
31.0375,39.9375,1
31.0625,39.9625,2
31.0875,39.9875,3
31.1125,40.0125,4
31.1375,40.0375,5
31.1625,40.0625,6
31.1875,40.0875,7
31.2125,40.1125,8
31.2375,40.1375,9
31.2625,40.1625,10
31.2875,40.1875,11
31.3125,40.2125,12
[/table]
[table]
CT1, zonder NL keuring
Basis, Handset, Kanaal
46.6100, 49.6700, 1
46.6300, 49.7700, 4
46.6700, 49.8300, 6
46.7100, 49.8450, 2
46.7300, 49.8600, 3
46.7700, 49.8750, 5
46.8300, 49.8900, 7
46.8700, 49.9300, 8
46.9300, 49.9900, 9
46.9700, 49.9700, 10
[/table]
[table]
CT2, zonder NL keuring
Basis, Handset, Kanaal
864.0125, 864.5125, 1
864.0375, 864.5375, 2
864.0625, 864.5625, 3
864.0875, 864.5875, 4
864.1125, 864.6125, 5
864.1375, 864.6375, 6
864.1625, 864.6625, 7
864.1875, 864.6875, 8
864.2125, 864.7125, 9
864.2375, 864.7375, 10
864.2625, 864.7625, 11
864.2875, 864.7875, 12
864.3125, 864.8125, 13
864.3375, 864.8375, 14
864.3625, 864.8625, 15
864.3875, 864.8875, 16
864.4125, 864.9125, 17
864.4375, 864.9375, 18
864.4625, 864.9625, 19
864.4875, 864.9875, 20
[/table]
[table]
Power Phones, Zonder NL keuring
Basis, Handset, Kanaal
47.6400, 69.3300, 1
47.6700, 69.3600, 2
47.7000, 69.3900, 3
47.7300, 69.4200, 4
47.7600, 69.4500, 5
47.7900, 69.4800, 6
47.8200, 69.5100, 7
47.8500, 69.5400, 8
47.8800, 69.5700, 9
47.9100, 69.6000, 10
47.9400, 69.6300, 11
47.9700, 69.6600, 12
48.0000, 69.6900, 13
49.0200, 69.7500, 14
49.0500, 69.7800, 15
49.0800, 69.8100, 16
49.1100, 69.8400, 17
49.1400, 69.8700, 18
49.1700, 69.9000, 19
49.2000, 69.9300, 20
49.2300, 69.9600, 21
49.2900, 67.5500, 22
49.3200, 67.6000, 23
49.3500, 67.6500, 24
49.3800, 67.7000, 25
49.4100, 67.7500, 26
49.4400, 70.0250, 27
49.4700, 70.0850, 28
49.5300, 70.1250, 29
49.5600, 70.1850, 30
49.5900, 70.2250, 31
49.6200, 71.7750, 32
49.6500, 71.8050, 33
49.6800, 70.2750, 34
49.7100, 70.3350, 35
49.7400, 70.3650, 36
49.7700, 71.7450, 37
49.8000, 70.4250, 38
[/table]
[table]
900 MHz Telefoons, met NL Keuring
Basis, Handset, Kanaal
959.0125, 914.0125, 1
959.0375, 914.0375, 2
959.0625, 914.0625, 3
959.0875, 914.0875, 4
959.1125, 914.1125, 5
959.1375, 914.1375, 6
959.1625, 914.1625, 7
959.1875, 914.1875, 8
959.2125, 914.2125, 9
959.2375, 914.2375, 10
959.2625, 914.2625, 11
959.2875, 914.2875, 12
959.3125, 914.3125, 13
959.3375, 914.3375, 14
959.3625, 914.3625, 15
959.3875, 914.3875, 16
959.4125, 914.4125, 17
959.4375, 914.4375, 18
959.4625, 914.4625, 19
959.4875, 914.4875, 20
959.5125, 914.5125, 21
959.5375, 914.5375, 22
959.5625, 914.5625, 23
959.5875, 914.5875, 24
959.6125, 914.6125, 25
959.6375, 914.6375, 26
959.6625, 914.6625, 27
959.6875, 914.6875, 28
959.7125, 914.7125, 29
959.7375, 914.7375, 30
959.7625, 914.7625, 31
959.7875, 914.7875, 32
959.8125, 914.8125, 33
959.8375, 914.8375, 34
959.8625, 914.8625, 35
959.8875, 914.8875, 36
959.9125, 914.9125, 37
959.9375, 914.9375, 38
959.9625, 914.9625, 39
959.9875, 914.9875, 40
[/table]
[table]
Panasonic Long range, zonder NL keuring
Basis, Handset, Kanaal
904.0125, 814.0125, 1
904.0375, 814.0375, 2
904.0625, 814.0625, 3
904.0875, 814.0875, 4
904.1125, 814.1125, 5
904.1375, 814.1375, 6
904.1625, 814.1625, 7
904.1875, 814.1875, 8
904.2125, 814.2125, 9
904.2375, 814.2375, 10
904.2625, 814.2625, 11
904.2875, 814.2875, 12
904.3125, 814.3125, 13
904.3375, 814.3375, 14
904.3625, 814.3625, 15
904.3875, 814.3875, 16
904.4125, 814.4125, 17
904.4375, 814.4375, 18
904.4625, 814.4625, 19
904.4875, 814.4875, 20
904.5125, 814.5125, 21
904.5375, 814.5375, 22
904.5625, 814.5625, 23
904.5875, 814.5875, 24
904.6125, 814.6125, 25
904.6375, 814.6375, 26
904.6625, 814.6625, 27
904.6875, 814.6875, 28
904.7125, 814.7125, 29
904.7375, 814.7375, 30
904.7625, 814.7625, 31
904.7875, 814.7875, 32
904.8125, 814.8125, 33
904.8375, 814.8375, 34
904.8625, 814.8625, 35
904.8875, 814.8875, 36
904.9125, 814.9125, 37
904.9375, 814.9375, 38
904.9625, 814.9625, 39
904.9875, 814.9875, 40
[/table]